Property Description
High-Temperature Sanitization: Final rinse temperatures reach 180 °F (82 °C) to exceed NSF/ANSI 3 requirements for a 5-log bacterial reduction
Full 304 stainless-steel body and interior for corrosion resistance, easy cleaning, and extended service life.
Multi-Stage Wash Options: Light, Normal, Heavy, Glass and Sanitization cycles customizable for diverse dishware loads.
Energy Star & Water Efficiency: Meets ENERGY STAR Version 3.0 requirements with optimized wash/rinse sequencing for reduced water and energy consumption.
Adjustable rack heights and fold-down tines accommodate a wide range of dishware and cookware sizes.
Product Size(mm) | 1700*890*1450 | 2700*890*1450 | 3200*890*140 | 3500*890*1860 | 4500*890*1950 | 5900*890*1950 |
Total power consumption(KW) | 34.6 | 42.35 | 42.35 | 56.1 | 63.9 | 81.15 |
Module composition(L/H) | Wash + spray | Wash *2+ spray | Wash 2+ spray2 | Wash + spray+drying | Wash*2+ spray*2+drying*1 | Wash*2+ spray*2+drying*2 |
Water Consumption | 300 | 300 | 300 | 300 | 300 | 300 |
Drying power | / | / | / | 21.5 | 21.5 | 21.5*2 |
Cleaning width(mm) | 560 | 560 | 560 | 560 | 560 | 560 |
Cleaning ability(dish ) | 1200 | 2500 | 3600 | 2500 | 4000 | 6000 |
Water pump power(KW) | 2.25 | 3.75 | 3.75 | 2.25 | 3.75 | 3.75 |





